We are a prominent company trading, importing, distributing, supplying and exporting an exquisite collection of Socket Set. All our products are sourced from the renowned vendors of the industry. These vendors manufacture the range using best quality raw material, latest technology and modern machinery to ensure that the offered products conform to set industry standards and norms. In addition to this, our quality experts scrutinize the quality before final delivery so as to eliminate any flaw from the same. Moreover, we also provide customized solutions to the customers at market leading prices.
Product Details:
Minimum Order Quantity | 1 Set |
Brand | PROTUL |
Quantity Per Pack | 47PCS |
Model | Size | Quantity Per Carton | G. W/N. W Kg | Carton Measures mm |
GT 234024 | 18-1/2" Dr.Reg. Sockets: 10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 1--1/2" Dr. Universal Joint 2-1/2" Dr. Extension Bar: 5"-10" 1-1/2" Dr. Ratchet Handle 1-Sliding T Bar 1 Flexible Ratchet Handle | 4 Sets/Box | 21.5/21 | 485 X 200 X 350 |
Additional Information:
With our expertise in this domain, we are able to provide precision engineered Square Socket Set. We have sourced this range from the authentic vendors who have manufactured it using superior quality steel and latest technology to ensure the quality. These sets are fabricated to suit the requirements of different industries. Our patrons have admired this range owing to its several features like reliability, longer working life, accurate dimensions, easy to open and tight.
46 pcs set @ 2300/-
Features:
Specifications:
Model | Weight(KG) |
PT ¼ 46PCS | 18 |
PT ½ 45 PCS | 20 |
PT 234018 | 28 |
PT 234024 | 21.5 |
Model | Size | Quantity Per Carton Set | G. W/N. W Kg | Carton Measures mm |
GT140010M | 9, 10, 11, 13, 14, 17, 19, 22, 24, 27 | 16 | 19/18.5 | 310X225X200 |
GT140010S | 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 13/16, 7/8, 15/16, 1" | 16 | 19/18.5 | 310X225X200 |
Additional Information:
Model | Size | L mm | Quantity Per Carton Pcs | Carton Measures mm | |
262108D | 22X8 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262109D | 22X9 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262110D | 22X10 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262111D | 22X11 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262112D | 22X12 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262113D | 22X13 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262114D | 22X14 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262115D | 22X15 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262116D | 22X16 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262117D | 24X17 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262118D | 26X18 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262119D | 26X19 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262120D | 28X20 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262121D | 28X21 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262122D | 30X22 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262123D | 32X23 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262124D | 32X24 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262127D | 36X27 | 78 | 6X12 Pcs/box | 72 | 270X255X320 |
262130D | 40X30 | 81 | 6X12 Pcs/box | 72 | 270X255X320 |
262132D | 42X32 | 81 | 6X12 Pcs/box | 72 | 270X255X320 |
Additional Information:
Model | Size(H2) mm | L mm | Net Weight g |
GT148616 | 16 | 63 | 100 |
GT148621 | 21 | 63 | 180 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ARO |
Quantity Per Pack | 19 |
§1/2" 19 Pcs. | ||
§Chrome Molybdenum Steel | ||
§Socket Size: 10, 11, 12, 13, 14, | ||
§15, 16, 17, 18, 19, 21, 22, 23, | ||
§24, 26, 27, 30, 32mm | ||
§ Extension Bar: 125mm (5") | ||
§List Price: 5287/- |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ARO |
§For Alloys Wheels | |
§List Prise: 2643/- |
3.4/5
Rated by 14 Users