Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JTC |
Model Name/Number | JTC-4665 |
Usage/Application | Automobile Industry |
Socket Type | Oil Filter Socket |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | PROTUL |
Model Name/Number | 1/2 Inch |
Usage/Application | Automobile Industry |
Socket Type | Impact Socket |
Material | Carbon Steel |
Drive Size | 1/2 Inch |
Model | Size | L mm |
Quantity Per Carton Pcs |
Carton Measures mm |
|
262108D | 22X8 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262109D | 22X9 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262110D | 22X10 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262111D | 22X11 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262112D | 22X12 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262113D | 22X13 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262114D | 22X14 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262115D | 22X15 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262116D | 22X16 | 78 | 12X12 Pcs/box | 144 | 330X155X330 |
262117D | 24X17 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262118D | 26X18 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262119D | 26X19 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262120D | 28X20 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262121D | 28X21 | 78 | 10X12 Pcs/box | 120 | 330X180X320 |
262122D | 30X22 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262123D | 32X23 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262124D | 32X24 | 78 | 8X12 Pcs/box | 96 | 302X222X155 |
262127D | 36X27 | 78 | 6X12 Pcs/box | 72 | 270X255X320 |
262130D | 40X30 | 81 | 6X12 Pcs/box | 72 | 270X255X320 |
262132D | 42X32 | 81 | 6X12 Pcs/box | 72 | 270X255X320 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JTC |
Closing Type | Self Closing |
Material | STEELESS |
Design | Standard |
Product Details:
Brand | Protul |
Usage/Application | Automobile Industry |
Material | Mild Steel |
Drive Size | 1/2 Inch |
Type Of Tool | Socket |
Model | Size(H2) mm |
L mm |
Net Weight g |
GT148616 | 16 | 63 | 100 |
GT148621 | 21 | 63 | 180 |
Product Details:
Minimum Order Quantity | 14 Piece |
Brand | YATO |
Usage/Application | Agriculture |
Material | Mild Steel |
Model Name/Number | YT-75140 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Number Of Pieces | 26 PCS |
Brand | YATO |
Blade Material | Alloy Steel |
Model Name/Number | YT-05644 |
Arm Type | Short |
Contents
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Protul |
Closing Type | Self Closing |
Material | STEELESS |
Design | Standard |
Model | Size | L mm |
Quantity Per Carton Pcs |
Net Weight | |
GT348210 | 1/2" | 250 | 5X12Pcs/Box | 60 | 170 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Protul |
Closing Type | Self Closing |
Design | Standard |
Model | Size | L mm | Net Weight g |
GT148210 | 1/2" | 250 | 160 |
Product Details:
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Additional Information: